
Complete the registration form in just a few minutes with a short description of your service. You will immediately receive a confirmation email containing all the necessary instructions to begin the integration.
Register NowComplete the registration form in just a few minutes with a short description of your service. You will immediately receive a confirmation email containing all the necessary instructions to begin the integration.
Register NowComplete the registration form in just a few minutes with a short description of your service. You will immediately receive a confirmation email containing all the necessary instructions to begin the integration.
Register Now| MINIMUM VALUE(BIF) | MAXIMUM VALUE (BIF) | PrimoCash TO PrimoCash TRANSFER FEES | WITHDRAWAL FEES |
|---|---|---|---|
| 500 | 999 | N/A | N/A |
| 1 000 | 2 500 | 50 | 180 |
| 2 501 | 5 000 | 80 | 250 |
| 5 001 | 10 000 | 100 | 350 |
| 10 001 | 15 000 | 150 | 450 |
| 15 001 | 20 000 | 200 | 580 |
| 20 001 | 30 000 | 300 | 780 |
| 30 001 | 45 000 | 450 | 1000 |
| 45 001 | 60 000 | 600 | 1600 |
| 60 001 | 75 000 | 800 | 1600 |
| 75 001 | 100 000 | 1000 | 1800 |
| 100 001 | 150 000 | 1200 | 2350 |
| 150 001 | 200 000 | 1500 | 2850 |
| 200 001 | 300 000 | 1800 | 3900 |
| 300 001 | 400 000 | 2100 | 4000 |
| 400 001 | 500 000 | 2 500 | 5000 |
| 500 001 | 1 000 000 | 3 000 | 8 000 |


The PrimoCash Call Centre is an international call centre group that provides outsourced customer contact services. Some of the EA,SA & UK’s leading brands, primarily in mobile technology, telecommunications and finance, are supported by Infonet Mobile.